Entity fileGovernment bodies
- Name
- Department of Justice
- Kind
- Government bodies
- Links
- 97 (1 finding, 96 relationships)
- Also appears as
- DOJ; Justice Department
Department of Justice
Network map
- Person
- Organization
- Company
- Government body
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| American Express | lobbied | Department of Justice | |||
| Gibson Dunn & Crutcher | lobbied | Department of Justice | |||
| Foley & Lardner | lobbied | Department of Justice | |||
| Jeffrey Clark | position at | Department of Justice | |||
| Citigroup | lobbied | Department of Justice | |||
| JPMorgan Chase | lobbied | Department of Justice | |||
| Brownstein Hyatt Farber Schreck LLP | lobbied | Department of Justice | |||
| Squire Patton Boggs LLP | lobbied | Department of Justice | |||
| Greenberg Traurig | lobbied | Department of Justice | |||
| Akin Gump Strauss Hauer & Feld | lobbied | Department of Justice | |||
| ExxonMobil | lobbied | Department of Justice | |||
| Department of Justice | gave to | National Center on Sexual Exploitation Inc | |||
| Department of Justice | associated with | Donald Trump | |||
| Department of Justice | associated with | Bank of America | |||
| Department of Justice | associated with | Boeing | |||
| Paul Clement | position at | Department of Justice | |||
| Ted Cruz | position at | Department of Justice | |||
| Hans von Spakovsky | position at | Department of Justice | |||
| FBI | part of | Department of Justice | finding 50 | ||
| John Ashcroft | position at | Department of Justice | |||
| Bank of America | lobbied | Department of Justice | |||
| Halliburton Company | lobbied | Department of Justice | |||
| William Barr | position at | Department of Justice | |||
| Jeff Sessions | position at | Department of Justice | |||
| Federal Bureau of Prisons | part of | Department of Justice | |||
| Drug Enforcement Administration | part of | Department of Justice | |||
| US Marshals Service | part of | Department of Justice | |||
| Offices, Boards and Divisions | part of | Department of Justice | |||
| DCI Group | lobbied | Department of Justice | |||
| Wiley Rein | lobbied | Department of Justice | |||
| Covington & Burling | lobbied | Department of Justice | |||
| DLA Piper | lobbied | Department of Justice | |||
| Livingston Group | lobbied | Department of Justice | |||
| Alston & Bird | lobbied | Department of Justice | |||
| Rhoads Group | lobbied | Department of Justice | |||
| BGR Group | lobbied | Department of Justice | |||
| Manatt Phelps & Phillips | lobbied | Department of Justice | |||
| Fleishman-Hillard Government Relations | lobbied | Department of Justice | |||
| Fleischman & Walsh | lobbied | Department of Justice | |||
| Capitol Solutions | lobbied | Department of Justice | |||
| Peck Madigan Jones | lobbied | Department of Justice | |||
| Heidi Stirrup | position at | Department of Justice | |||
| Philip J Perry | position at | Department of Justice | |||
| Bureau of Alcohol, Tobacco, Firearms and Explosives | part of | Department of Justice | |||
| John Bolton | position at | Department of Justice | |||
| Edwin Meese | position at | Department of Justice | |||
| Jay S Bybee | position at | Department of Justice | |||
| James Comey | position at | Department of Justice | |||
| Thomas C Frazier | position at | Department of Justice | |||
| Uttam Dhillon | position at | Department of Justice | |||
| Steven G Bradbury | position at | Department of Justice | |||
| Caroline Diane Krass | position at | Department of Justice | |||
| Scott Hammond | position at | Department of Justice | |||
| Harmeet Dhillon | position at | Department of Justice | |||
| Sidley Austin | lobbied | Department of Justice | |||
| Raymond B Ludwiszewski | position at | Department of Justice | |||
| Andrew Davis | position at | Department of Justice | |||
| Adam Candeub | position at | Department of Justice | |||
| Ajit Pai | position at | Department of Justice | |||
| Chad Mizelle | position at | Department of Justice | |||
| Reed Rubinstein | position at | Department of Justice | |||
| John C Demers | position at | Department of Justice | |||
| Marla Tusk | position at | Department of Justice | |||
| Christen Price | position at | Department of Justice | |||
| Matt Whitaker | position at | Department of Justice | |||
| Jeffrey A Rosen | position at | Department of Justice | |||
| Kerri Urbahn | position at | Department of Justice | |||
| John Moran | position at | Department of Justice | |||
| Patrick Trueman | position at | Department of Justice | |||
| Robert N Driscoll | position at | Department of Justice | |||
| Alina Habba | position at | Department of Justice | |||
| James Baker | position at | Department of Justice | |||
| Jeff Wall | position at | Department of Justice | |||
| Clare Morell | position at | Department of Justice | |||
| Gene Hamilton | position at | Department of Justice |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Findings
- The fake-elector investigation was first opened by the NATIONAL ARCHIVES Inspector General, they flagged receipt of alternate-elector slates to DOJ before Jack Smith was appointedjudiciary.house.gov
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.