Entity fileOrganizations
- Name
- Heartbeat International Inc
- Kind
- Organizations
- EIN
- 23-7335592
- Links
- 26 (1 finding, 25 relationships)
Heartbeat International Inc
Auto-created from pv-data-miner finding finding-2026-05-29-seven-mountains-mandate.json.
Network map
- Person
- Organization
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| Heartbeat International Inc | member of | Alliance Defending Freedom | finding 81 | ||
| Heartbeat International Inc | associated with | World Congress of Families | |||
| Danielle White | position at | Heartbeat International Inc | |||
| Jor-El Godsey | position at | Heartbeat International Inc | |||
| Cindi Boston | position at | Heartbeat International Inc | |||
| Betty McDowell | position at | Heartbeat International Inc | |||
| Peggy Hartshorn, Ph.D. | board member of | Heartbeat International Inc | |||
| Keith Armato | board member of | Heartbeat International Inc | |||
| Alejandro Bermúdez | board member of | Heartbeat International Inc | |||
| Shiney Daniel | board member of | Heartbeat International Inc | |||
| Christine Dattilo | board member of | Heartbeat International Inc | |||
| Doug Grane | board member of | Heartbeat International Inc | |||
| Chris Humphrey, Ph.D. | board member of | Heartbeat International Inc | |||
| Ann Laird | board member of | Heartbeat International Inc | |||
| Derek A. McCoy | board member of | Heartbeat International Inc | |||
| John Murphy | board member of | Heartbeat International Inc | |||
| Zeke Swift | board member of | Heartbeat International Inc | |||
| Gary Thome | board member of | Heartbeat International Inc | |||
| John Wootton | board member of | Heartbeat International Inc | |||
| Sherry Wright | board member of | Heartbeat International Inc | |||
| Peggy Hartshorn | position at | Heartbeat International Inc | |||
| Maximilia Muninzwa | position at | Heartbeat International Inc | |||
| LifeNetwork Foundation Malta | associated with | Heartbeat International Inc | |||
| Global Center for Human Rights | associated with | Heartbeat International Inc |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Findings
- Ziklag (USATransform, EIN 824819179) routed roughly $10.46M of its $12.80M tax year 2024 grant book (82 percent) to a curated Seven Mountains operational lattice, including a direct $570,000 grant to Lance Wallnau Ministries (EIN 061481481), the principal evangelist of the Seven Mountains Mandategt990datalake-rawdata.s3.amazonaws.com
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.