Entity fileOrganizations
- Name
- Verizon Communications
- Kind
- Organizations
- Links
- 320 (0 findings, 320 relationships)
- Also appears as
- VERIZON COMMUNICATIONS, INC.; VERIZON COMMUNICATIONS INC.
Verizon Communications
Network map
- Person
- Organization
- Company
- Government body
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| BlackRock | owns | Verizon Communications | |||
| Jones Day | did business with | Verizon Communications | |||
| Verizon Communications | did business with | U.S. Securities and Exchange Commission | |||
| Verizon Communications | did business with | Ernst & Young | |||
| Verizon Communications | did business with | FBI | |||
| Verizon Communications | did business with | White House | |||
| Verizon Communications | did business with | Environmental Protection Agency | |||
| Verizon Communications | did business with | U.S. Department of the Treasury | |||
| Verizon Communications | did business with | Susan Molinari | |||
| Verizon Communications | did business with | U.S. Forest Service | |||
| Verizon Communications | did business with | Federal Bureau of Prisons | |||
| Verizon Communications | did business with | Bureau of Indian Affairs | |||
| Verizon Communications | did business with | Drug Enforcement Administration | |||
| Verizon Communications | did business with | US Department of State | |||
| Verizon Communications | did business with | US Coast Guard | |||
| Verizon Communications | did business with | Defense Logistics Agency | |||
| Verizon Communications | did business with | Federal Emergency Management Agency | |||
| Verizon Communications | did business with | Maritime Administration | |||
| Verizon Communications | did business with | United States Secret Service | |||
| Verizon Communications | did business with | Public Buildings Service | |||
| Verizon Communications | did business with | Bureau of the Public Debt | |||
| Verizon Communications | did business with | Office of Thrift Supervision | |||
| Verizon Communications | did business with | U.S. Agency for Global Media | |||
| Verizon Communications | did business with | Nuclear Regulatory Commission | |||
| Verizon Communications | did business with | United States Air Force | |||
| Verizon Communications | did business with | Merit Systems Protection Board | |||
| Verizon Communications | did business with | Indian Health Service | |||
| Verizon Communications | did business with | Office of Assistant Secretary for Health | |||
| Verizon Communications | did business with | US Customs Service | |||
| Verizon Communications | did business with | Social Security Administration | |||
| Verizon Communications | did business with | Centers for Disease Control and Prevention | |||
| Verizon Communications | did business with | United States Department of Energy | |||
| Verizon Communications | did business with | National Labor Relations Board | |||
| Verizon Communications | did business with | Federal Technology Service | |||
| Verizon Communications | did business with | Small Business Administration | |||
| Verizon Communications | did business with | United States Census Bureau | |||
| Verizon Communications | did business with | Defense Information Systems Agency | |||
| Verizon Communications | did business with | U.S. Citizenship and Immigration Services | |||
| Verizon Communications | did business with | Financial Management Service | |||
| Verizon Communications | did business with | Office of Personnel Management | |||
| Verizon Communications | did business with | Research and Innovative Technology Administration | |||
| Verizon Communications | did business with | Federal Railroad Administration | |||
| Verizon Communications | did business with | US Marshals Service | |||
| Verizon Communications | did business with | United States Bureau of Reclamation | |||
| Verizon Communications | did business with | US Immigration & Customs Enforcement (ICE) | |||
| Verizon Communications | did business with | Farm Service Agency | |||
| Verizon Communications | did business with | Federal Highway Administration | |||
| Verizon Communications | did business with | Food and Drug Administration | |||
| Verizon Communications | did business with | Transportation Security Administration | |||
| Verizon Communications | did business with | Washington Headquarters Services | |||
| Verizon Communications | did business with | Mine Safety and Health Administration | |||
| Verizon Communications | did business with | Pretrial Services Agency - CSOSA | |||
| Verizon Communications | did business with | Federal Communications Commission | |||
| Verizon Communications | did business with | Bureau of Engraving and Printing | |||
| Verizon Communications | did business with | Offices, Boards and Divisions | |||
| Verizon Communications | did business with | Office of Surface Mining, Reclamation and Enforcement | |||
| Verizon Communications | did business with | Defense Nuclear Facilities Safety Board | |||
| Verizon Communications | did business with | Office of the Assistant Secretary for Administration and Management | |||
| Verizon Communications | did business with | National Endowment for the Humanities | |||
| Verizon Communications | did business with | Office of Policy, Management and Budget | |||
| Verizon Communications | did business with | Office of the Secretary, U.S. Department of Commerce | |||
| Verizon Communications | did business with | National Park Service | |||
| Verizon Communications | did business with | Corporation for National and Community Service | |||
| Verizon Communications | did business with | Federal Energy Regulatory Commission | |||
| Verizon Communications | did business with | Federal Law Enforcement Training Center | |||
| Verizon Communications | did business with | National Science Foundation | |||
| Verizon Communications | did business with | Bureau of Land Management | |||
| Verizon Communications | did business with | Department of Defense Education Activity | |||
| Verizon Communications | did business with | Centers For Medicare and Medicaid Services | |||
| Verizon Communications | did business with | Immediate Office of the Secretary of Transportation | |||
| Verizon Communications | did business with | Equal Employment Opportunity Commission | |||
| Verizon Communications | did business with | National Transportation Safety Board | |||
| Verizon Communications | did business with | Defense Finance and Accounting Service | |||
| Verizon Communications | did business with | Patent and Trademark Office/Under Secretary for Intellectual Property | |||
| Verizon Communications | did business with | Office of the Secretary, Department of Homeland Security | |||
| Verizon Communications | did business with | Office of Federal Housing Enterprise Oversight | |||
| Verizon Communications | did business with | Venable | |||
| Verizon Communications | did business with | US Army Corps of Engineers | |||
| Verizon Communications | did business with | National Oceanic & Atmospheric Administration | |||
| Verizon Communications | did business with | DCI Group | |||
| Verizon Communications | did business with | Department of the Navy | |||
| Verizon Communications | did business with | U.S. Department of Housing and Urban Development | |||
| Verizon Communications | did business with | DLA Piper | |||
| Verizon Communications | did business with | US Fish & Wildlife Service | |||
| Verizon Communications | did business with | Livingston Group | |||
| Verizon Communications | did business with | Alston & Bird | |||
| Verizon Communications | did business with | Paul Hastings | |||
| Verizon Communications | did business with | Capitol Tax Partners | |||
| Verizon Communications | did business with | Rhoads Group | |||
| Verizon Communications | did business with | BGR Group | |||
| Verizon Communications | did business with | David Leach | |||
| Verizon Communications | did business with | Manatt Phelps & Phillips | |||
| Verizon Communications | did business with | National Institute of Standards and Technology | |||
| Verizon Communications | did business with | Fleishman-Hillard Government Relations | |||
| Verizon Communications | did business with | Grove William Arthur JR | |||
| Verizon Communications | did business with | Fleischman & Walsh | |||
| Verizon Communications | did business with | Lemunyon Group | |||
| Verizon Communications | did business with | Mjwt Consulting | |||
| Verizon Communications | did business with | Singer Consulting | |||
| Verizon Communications | did business with | Liebman & Assoc | |||
| Verizon Communications | did business with | Capitol Solutions | |||
| Verizon Communications | did business with | Peck Madigan Jones | |||
| Verizon Communications | did business with | Westner Assoc | |||
| Verizon Communications | did business with | Fields Consulting | |||
| Verizon Communications | did business with | Normandy Group | |||
| Verizon Communications | did business with | New Frontiers Communications Consulting | |||
| Verizon Communications | did business with | Ken Cunningham Group | |||
| Verizon Communications | did business with | Bluewater Strategies | |||
| Verizon Communications | did business with | TCK International | |||
| Verizon Communications | did business with | Fritts Group | |||
| Verizon Communications | did business with | Smithsonian Institution | |||
| Verizon Communications | did business with | Bureau of Alcohol, Tobacco, Firearms and Explosives | |||
| Verizon Communications | member of | Council on Foreign Relations | |||
| Verizon Communications | did business with | Pension Benefit Guaranty Corporation | |||
| Verizon Communications | did business with | Department of Veterans Affairs | |||
| Verizon Communications | did business with | IRS | |||
| Verizon Communications | did business with | Phillips Lytle | |||
| Verizon Communications | gave to | National Urban League | |||
| Verizon Communications | member of | Reforming Americas Taxes Equitably | |||
| Verizon Communications | member of | CTIA | |||
| Verizon Communications | did business with | United States Special Operations Command | |||
| Verizon Communications | did business with | Dickinson & Avella | |||
| Verizon Communications | owns | Verizon Wireless | |||
| Verizon Communications | member of | Metro Atlanta Chamber Of Commerce | |||
| Verizon Communications | did business with | United States Geological Survey | |||
| Verizon Communications | member of | Change the Equation | |||
| Verizon Communications | did business with | Subject Matter | |||
| Verizon Communications | owns | Verizon Innovative Learning | |||
| Verizon Communications | member of | Partnership for 21st Century Learning | |||
| Verizon Communications | member of | World Wide Web Consortium | |||
| Verizon Communications | member of | Games for Change | |||
| Verizon Communications | member of | Georgia Prospers | |||
| Verizon Communications | member of | National Gay and Lesbian Chamber of Commerce | |||
| Verizon Communications | associated with | Tulsa Police Department Foundation | |||
| Verizon Communications | member of | Chief Executives for Corporate Purpose | |||
| Verizon Communications | member of | Business Coalition for the Equality Act | |||
| Verizon Communications | member of | Open RAN Policy Coalition | |||
| Verizon Communications | member of | National Spectrum Consortium | |||
| Verizon Communications | member of | America Is All In | |||
| Verizon Communications | member of | FIDO Alliance | |||
| Verizon Communications | member of | OpenID Foundation | |||
| Verizon Communications | member of | Global Education Coalition | |||
| Verizon Communications | associated with | Ghost Robotics | |||
| Walter V Shipley | board member of | Verizon Communications | |||
| Robert W Lane | board member of | Verizon Communications | |||
| Lawrence T Babbio Jr | board member of | Verizon Communications | |||
| Lawrence T Babbio Jr | position at | Verizon Communications | |||
| William Barr | position at | Verizon Communications | |||
| Lowell C McAdam | board member of | Verizon Communications | |||
| Lowell C McAdam | position at | Verizon Communications | |||
| Doreen A Toben | position at | Verizon Communications | |||
| Dennis F Strigl | position at | Verizon Communications | |||
| Ivan G Seidenberg | board member of | Verizon Communications | |||
| Ivan G Seidenberg | owns | Verizon Communications | |||
| Catherine T Webster | position at | Verizon Communications | |||
| John W Snow | board member of | Verizon Communications | |||
| Donald T Nicolaisen | board member of | Verizon Communications | |||
| Clarence Otis Jr | board member of | Verizon Communications | |||
| Sandra O Moose | board member of | Verizon Communications | |||
| Joseph Neubauer | board member of | Verizon Communications | |||
| John R Stafford | board member of | Verizon Communications | |||
| Martha Frances Keeth | board member of | Verizon Communications | |||
| Robert D Storey | board member of | Verizon Communications | |||
| Richard L Carrion | board member of | Verizon Communications | |||
| Richard L Carrion | position at | Verizon Communications | |||
| Hugh B Price | board member of | Verizon Communications | |||
| Carol Tomé | board member of | Verizon Communications | |||
| Gregory D Wasson | board member of | Verizon Communications | |||
| Gregory D Wasson | position at | Verizon Communications | |||
| Mark Bertolini | board member of | Verizon Communications | |||
| John L Townsend III | position at | Verizon Communications | |||
| John F Killian | position at | Verizon Communications | |||
| Daniel H Schulman | board member of | Verizon Communications | |||
| Rodney E Slater | board member of | Verizon Communications | |||
| Frederic V Salerno | board member of | Verizon Communications | |||
| Frederic V Salerno | position at | Verizon Communications | |||
| Melanie Healey | board member of | Verizon Communications | |||
| Mike McKay | did business with | Verizon Communications | |||
| Edward B Dinan | position at | Verizon Communications | |||
| Bruce D Varner | owns | Verizon Communications | |||
| Helene L Kaplan | board member of | Verizon Communications | |||
| Maria Ghazal | position at | Verizon Communications | |||
| National Urban League | associated with | Verizon Communications | |||
| Francis Shammo | position at | Verizon Communications | |||
| Robert J Barish | position at | Verizon Communications | |||
| Randal S Milch | position at | Verizon Communications | |||
| Daniel S Mead | position at | Verizon Communications | |||
| Virginia P Ruesterholz | position at | Verizon Communications | |||
| Richard J Lynch | position at | Verizon Communications | |||
| John W Diercksen | position at | Verizon Communications | |||
| Shaygan Kheradpir | position at | Verizon Communications | |||
| Marc C Reed | position at | Verizon Communications | |||
| Thomas J Tauke | position at | Verizon Communications | |||
| John G Stratton | position at | Verizon Communications | |||
| Thomas A Bartlett | position at | Verizon Communications | |||
| Kathryn A Tesija | board member of | Verizon Communications | |||
| James Gerace | position at | Verizon Communications | |||
| Anthony J Melone | position at | Verizon Communications | |||
| Roger Gurnani | position at | Verizon Communications | |||
| Vittorio Colao | board member of | Verizon Communications | |||
| Capital Income Builder | owns | Verizon Communications | |||
| J Michael Hickey | position at | Verizon Communications | |||
| National Sheriffs' Association | associated with | Verizon Communications | |||
| W Robert Mudge | position at | Verizon Communications | |||
| Peter W Thonis | position at | Verizon Communications | |||
| John N Doherty | position at | Verizon Communications | |||
| Thomas H O’Brien | board member of | Verizon Communications | |||
| Verizon Business | part of | Verizon Communications | |||
| Roy H Chestnutt | position at | Verizon Communications | |||
| Rima Qureshi | position at | Verizon Communications | |||
| Michael Maiorana | position at | Verizon Communications | |||
| Amy B McIntosh | position at | Verizon Communications | |||
| Nancy B Clark | position at | Verizon Communications | |||
| ShotSpotter | did business with | Verizon Communications | |||
| Carol L Andress | owns | Verizon Communications | |||
| James A Attwood Jr | position at | Verizon Communications | |||
| Leecia Eve | position at | Verizon Communications | |||
| Michael A Mason | position at | Verizon Communications | |||
| Laxman Narasimhan | board member of | Verizon Communications | |||
| Craig L Silliman | position at | Verizon Communications | |||
| Marni M Walden | position at | Verizon Communications | |||
| Shellye L Archambeau | board member of | Verizon Communications | |||
| Anthony T Skiadas | position at | Verizon Communications | |||
| Verizon Corporate Resources Group | part of | Verizon Communications | |||
| Richard Sherman | owns | Verizon Communications | |||
| Verizon Business Global | part of | Verizon Communications | |||
| Thomas A Dunne | position at | Verizon Communications | |||
| Keith Puls | position at | Verizon Communications | |||
| Andy Ball | did business with | Verizon Communications | |||
| Robert Green | did business with | Verizon Communications | |||
| Judd Serlen | did business with | Verizon Communications | |||
| Train, Babbock Advisors | owns | Verizon Communications | |||
| Charles Dowd | did business with | Verizon Communications | |||
| Ajit Pai | position at | Verizon Communications | |||
| Jennifer P Young | position at | Verizon Communications | |||
| Jonathan LeCompte | position at | Verizon Communications | |||
| Oath | part of | Verizon Communications | |||
| Robert J Burden | position at | Verizon Communications | |||
| Charles Edwards | position at | Verizon Communications | |||
| Christopher M Formant | position at | Verizon Communications | |||
| Robert Halbert | position at | Verizon Communications | |||
| Karl-Ludwig Kley | board member of | Verizon Communications | |||
| Scott David Krohn | position at | Verizon Communications | |||
| Paul L Mattiola | position at | Verizon Communications | |||
| Matthew Minton | position at | Verizon Communications | |||
| Tamara Preiss | position at | Verizon Communications | |||
| Anthony Recine | position at | Verizon Communications | |||
| Ed Senn | position at | Verizon Communications | |||
| Michael Stazzone | position at | Verizon Communications | |||
| Robert A Toohey | position at | Verizon Communications | |||
| Jesus Torres | position at | Verizon Communications | |||
| Steven Tugentman | position at | Verizon Communications | |||
| Hans Vestberg | board member of | Verizon Communications | |||
| Hans Vestberg | position at | Verizon Communications | |||
| Lauren Anderson | position at | Verizon Communications | |||
| Chris MacKay | position at | Verizon Communications | |||
| Alan McMillan | position at | Verizon Communications | |||
| Jignesh N Patel | position at | Verizon Communications | |||
| Sonal Raoji Patel | position at | Verizon Communications | |||
| National Association of Counties | associated with | Verizon Communications | |||
| Robert S Fisher | position at | Verizon Communications | |||
| Sara C Andrews | position at | Verizon Communications | |||
| Educare California at Silicon Valley | associated with | Verizon Communications | |||
| PFLAG | associated with | Verizon Communications | |||
| 2020 ID HB500 and HB509 | associated with | Verizon Communications | |||
| Oberfeld vs. Hodges | associated with | Verizon Communications | |||
| Global Citizen | associated with | Verizon Communications | |||
| Global Goal: United for Our Future | associated with | Verizon Communications | |||
| Michael Bass | position at | Verizon Communications | |||
| The Climate Pledge | associated with | Verizon Communications | |||
| TAMI A. ERWIN | position at | Verizon Communications | |||
| ROSE STUCKEY KIRK | position at | Verizon Communications | |||
| RONAN DUNNE | position at | Verizon Communications | |||
| RODNEY EARL SLATER | board member of | Verizon Communications | |||
| MATTHEW D. ELLIS | position at | Verizon Communications | |||
| KYLE J. MALADY | position at | Verizon Communications | |||
| K. GURU GOWRAPPAN | position at | Verizon Communications | |||
| JAMES J. GERACE | position at | Verizon Communications | |||
| GREGORY G. WEAVER | board member of | Verizon Communications | |||
| CRAIG LIVINGSTON SILLIMAN | position at | Verizon Communications | |||
| CHRISTINE M. PAMBIANCHI | position at | Verizon Communications | |||
| Virginia Values | associated with | Verizon Communications | |||
| New Jersey CEO Council | associated with | Verizon Communications | |||
| Texas 5G Alliance | associated with | Verizon Communications | |||
| Twin Towers | did business with | Verizon Communications | |||
| BrightDrop | did business with | Verizon Communications | |||
| LindellTV.com | associated with | Verizon Communications |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.