- Subject
- Rick Richards
- File type
- Investigation
- Status
- PUBLISHED
- Record
- 2 FACTS · 2 PRIMARY
- Sources
- 18
Ziklag and the EagleAI Voter-Challenge Pipeline
A Christian-nationalist charity, a Delaware LLC, and an AI tool for purging voter rolls.
Ziklag (legal name USATransForm, EIN 82-4819179) is a Southlake, TX 501(c)(3) whose revenue grew 753% in five years ($1.3M → $11.1M). This investigation traces how Ziklag-aligned dark money flows, via Donors Trust and the Compass Legal Group-created nonprofit 'Valid Vote', into EagleAI, an AI-powered voter-roll challenge system.
The investigation
The charity
Ziklag operates under the 501(c)(3) USATransForm (EIN 82-4819179, Southlake TX, founded 2018). Its 990s show revenue rising from $1.3M (2018) to $11.1M (2023), a 753% increase. Known donor families include the Uihleins (Uline), Greens (Hobby Lobby), Wallers (Jockey), DeVos (Amway), the Koch network, and Jeff Yass.
The tool and its legal shell
EagleAI (founded 2022 by retired Georgia physician Rick Richards and his son John) is an AI voter-roll challenge tool. Valid Vote, a nonprofit created by Compass Legal Group, hosts EagleAI operations and accepts dark-money donations without disclosure. Cleta Mitchell's Election Integrity Network trains activists to file the resulting mass challenges.
The money path
Primary documented pathway: anonymous donors → Donors Trust (EIN 52-2166327) → Valid Vote / EagleAI.
Rick Richards
Founder, EagleAI
Retired Georgia physician who, with his son John, built the AI voter-roll challenge tool now used for mass registration challenges.
Cleta Mitchell
Managing member, Compass Legal Group
Her firm formed Valid Vote; her EIN trains the activists who file EagleAI-generated challenges.
Network map
- Person
- Organization
- Government body
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
Series and data
Records from IRS Form 990 filings (Schedule I grants), EIN 522166327
Chart data as a table
| Tax year | Total from dt |
|---|---|
| 2022 | 25000 |
| 2023 | 129250 |
| 2024 | 3191074 |
Records from IRS Form 990 filings (Schedule I grants), EIN 454678325
The 15 largest of 30 rows by Grant amount. The table has every row.
Show the table (30 rows)
| Tax year | Recipient | Grant amount |
|---|---|---|
| 2024 | TURNING POINT USA | 10389921 |
| 2024 | MILWAUKEE SYMPHONY ORCHESTRA INC | 5000000 |
| 2024 | LEADERSHIP INSTITUTE | 3014050 |
| 2024 | COUNTY CITIZENS DEFENDING FREEDOM USA FOUNDATION INC | 2475000 |
| 2024 | EVERGREEN FREEDOM FOUNDATION | 1924654 |
| 2024 | MOMS FOR AMERICA | 1701000 |
| 2024 | BLACK PASTORS UNITED FOR EDUCATION | 1516399 |
| 2024 | FOUNDATION FOR EXCELLENCE IN HIGHER EDUCATION | 1078847 |
| 2024 | DO NO HARM | 1010000 |
| 2024 | GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC | 900000 |
| 2024 | SPEECH FIRST | 700000 |
| 2024 | ALLIANCE DEFENDING FREEDOM | 650000 |
| 2024 | MACKINAC CENTER FOR PUBLIC POLICY | 607000 |
| 2024 | TORCH OF FREEDOM FOUNDATION | 600000 |
| 2024 | PUBLIC INTEREST LEGAL FOUNDATION | 514953 |
| 2024 | ADVANCE COLORADO | 500000 |
| 2024 | PARENTS DEFENDING EDUCATION | 500000 |
| 2024 | CANTINAS ARTS FOUNDATION | 450000 |
| 2024 | FRANKLIN NEWS FOUNDATION | 446700 |
| 2024 | ACTON INSTITUTE FOR THE STUDY OF RELIGION AND LIBERTY | 435000 |
| 2024 | WISCONSIN INSTITUTE FOR LAW & LIBERTY | 405750 |
| 2024 | WALKAWAY FOUNDATION | 357500 |
| 2024 | THREEFOLD EDUCATION ASSOCIATION | 330000 |
| 2024 | THOMAS AQUINAS COLLEGE | 300000 |
| 2024 | CENTRAL FUND OF ISRAEL | 300000 |
| 2024 | YOUNG AMERICA'S FOUNDATION | 294400 |
| 2024 | JACK MILLER CENTER FOR TEACHING AMERICA'S FOUNDING PRINCIPLES AND HISTORY | 259333 |
| 2024 | LIBERTY JUSTICE CENTER | 250000 |
| 2024 | NATIONAL CENTER FOR JUSTICE AND LIBERTY INC | 250000 |
| 2024 | ST AUGUSTINE PREPARATORY ACADEMY | 250000 |
Source: IRS Form 990 filings (Schedule I grants), EIN 454678325 · retrieved Jul 16, 2026
Records from IRS Form 990 filings (Schedule I grants), EIN 522166327
The 15 largest of 25 rows by Total. The table has every row.
Show the table (25 rows)
| Recipient | Recipient EIN | Total |
|---|---|---|
| Dechomai Asset Trust | 260724604 | 100650000 |
| Legion of Christ | 060923895 | 25000000 |
| State Policy Network | 570952531 | 10510292 |
| Catholic University of America | 530196583 | 8102500 |
| Consumers' Research Inc | 221500498 | 6511000 |
| Real Clear Foundation | 522128875 | 5807000 |
| Institute for Justice | 521744337 | 5409005 |
| Reason Foundation | 953298239 | 5219585 |
| Federalist Society | 363235550 | 5192200 |
| Texas A&M Foundation | 742245072 | 5000000 |
| GMU Foundation | 541603842 | 4850500 |
| Cato Institute | 237432162 | 4363155 |
| Teneo Network Inc | 832151429 | 4261350 |
| Constitutional Defense Fund | 823203438 | 4050000 |
| With Angels Foundation | 870928457 | 3975000 |
| Lucy Burns Institute | 208036372 | 3905800 |
| ACANI Inc | 262387657 | 3685000 |
| Green Light Project | 464631639 | 3680000 |
| America First Legal Foundation | 862190372 | 3191074 |
| Pacific Legal Foundation | 942197343 | 2934885 |
| Competitive Enterprise Institute | 521351785 | 2708650 |
| Foundation for Government Accountability | 452637507 | 2560100 |
| Discovery Institute | 911521697 | 2505000 |
| Passages America Israel Inc | 812453820 | 2500000 |
| Middle East Forum | 237749796 | 2350000 |
Source: IRS Form 990 filings (Schedule I grants), EIN 522166327 · retrieved Jul 16, 2026
Records from public filings
Show the table (3 rows)
| EIN | Organizationname | Taxperiod | Totalrevenuecy |
|---|---|---|---|
| 852673704 | YESUSA TRANSFORMATIONAL CITIES | 2024-12-31 | 214900 |
| 852673704 | YESUSA TRANSFORMATIONAL CITIES | 2023-12-31 | 108289 |
| 852673704 | YESUSA TRANSFORMATIONAL CITIES | 2022-12-31 | 76518 |
Source: public filings · retrieved May 30, 2026
Records from public filings
Show the table (3 rows)
| EIN | Organizationname | Taxperiod | Totalrevenuecy | Totalexpensescy | Legaldomicilestate | Yearformed |
|---|---|---|---|---|---|---|
| 883506185 | VALID VOTE INC | 2024-12-31 | 823176 | 940388 | GA | 2022 |
| 883506185 | VALID VOTE INC | 2023-12-31 | 454508 | 253033 | GA | 2022 |
| 883506185 | VALID VOTE INC | 2022-12-31 | 61014 | 49887 | · | · |
Source: public filings · retrieved May 30, 2026
Records from public filings
Show the table (102 rows)
| Tax year | Recipient | Recipient EIN | Recipient city | Recipient state | Grant amount | Stated purpose |
|---|---|---|---|---|---|---|
| 2023 | The A21 Campaign Inc | 263442008 | Santa Ana | CA | 680000 | To support and encourage the mission. |
| 2023 | Cityserve International | 473888466 | Springfield | MO | 631676 | To support and encourage the mission. |
| 2023 | Turning Point Action | 464331510 | Phoenix | AZ | 575000 | To support and encourage the mission. |
| 2023 | National Center on Sexual Exploitation Inc | 132608326 | Washington | DC | 476169 | To support and encourage the mission. |
| 2023 | Alliance Defending Freedom | 541660459 | Scottsdale | AZ | 473056 | To support and encourage the mission. |
| 2023 | Missionme | 200808497 | Dana Point | CA | 450500 | To support and encourage the mission. |
| 2023 | First Liberty Institute | 751403169 | Plano | TX | 300000 | To support and encourage the mission. |
| 2023 | Bethel World Outreach Church | 621199355 | Brentwood | TN | 293000 | To support and encourage the mission. |
| 2023 | TheSend | 825368845 | Huntington Beach | CA | 211501 | To support and encourage the mission. |
| 2023 | Hope City Live Inc | 464670007 | Houston | TX | 150000 | To support and encourage the mission. |
| 2023 | Legacy Coalition | 831093725 | Phoenix | AZ | 114500 | To support and encourage the mission. |
| 2023 | Grateful Hearts Giving Network | 465484970 | New Berlin | WI | 104113 | To support and encourage the mission. |
| 2023 | Live Action | 421764425 | Arlington | VA | 100000 | To support and encourage the mission. |
| 2023 | Virginia Institute of Public Policy | 541870848 | Lexington | VA | 100000 | To support and encourage the mission. |
| 2023 | Impact Investing Charitable Foundation | 473574130 | Overland Park | KS | 86452 | To support and encourage the mission. |
| 2023 | Heartbeat International Inc | 237335592 | Columbus | OH | 80000 | To support and encourage the mission. |
| 2023 | 2nd Vote Victory Inc | 463810923 | Nashville | TN | 79649 | To support and encourage the mission. |
| 2023 | Campus Crusade for Christ Inc | 956006173 | Orlando | FL | 49500 | To support and encourage the mission. |
| 2023 | USA Women of Action | 873543538 | Phoenix | AZ | 25000 | To support and encourage the mission. |
| 2023 | Athletes in Action | 270869839 | Xenia | TX | 24997 | To support and encourage the mission. |
| 2023 | Independent Womens Forum | 541670627 | Winchester | VA | 24977 | To support and encourage the mission. |
| 2023 | Pro-Life Doc Inc | 834643924 | Pensacola | FL | 19269 | To support and encourage the mission. |
| 2023 | Luis Palau Association | 930713827 | Portland | OR | 18750 | To support and encourage the mission. |
| 2023 | Champion Ministries dba Groundwire | 841341326 | Castle Rock | CO | 18750 | To support and encourage the mission. |
| 2023 | Minuteman Disaster Response Foundation | 452648517 | McKinney | TX | 14500 | To support and encourage the mission. |
| 2023 | SouthCoast Alliance | 852118154 | Houston | TX | 10000 | To support and encourage the mission. |
| 2022 | Cityserve International | 473888466 | Springfield | MO | 1575054 | To support and encourage the mission. |
| 2022 | Conservative Partnership Institute | 821470217 | Washington | DC | 600000 | To support and encourage the mission. |
| 2022 | Alliance Defending Freedom | 541660459 | Scottsdale | AZ | 514491 | To support and encourage the mission. |
| 2022 | Missionme | 200808497 | Dana Point | CA | 490000 | To support and encourage the mission. |
| 2022 | TheSend | 825368845 | Huntington Beach | CA | 485000 | To support and encourage the mission. |
| 2022 | Concerned Women for America | 953580834 | Alexandria | VA | 300000 | To support and encourage the mission. |
| 2022 | National Center on Sexual Exploitation Inc | 132608326 | Washington | DC | 242000 | To support and encourage the mission. |
| 2022 | Charlotte Lozier Institute | 264788700 | Arlington | VA | 200000 | To support and encourage the mission. |
| 2022 | The Family Leader Foundation Inc | 421461169 | Urbandale | IA | 200000 | To support and encourage the mission. |
| 2022 | Heartbeat International Inc | 237335592 | Columbus | OH | 195000 | To support and encourage the mission. |
| 2022 | Lionheart Childrens Academy | 464093705 | Bedford | TX | 155000 | To support and encourage the mission. |
| 2022 | First Liberty Institute | 751403169 | Plano | TX | 146883 | To support and encourage the mission. |
| 2022 | Legacy Coalition | 831093725 | Phoenix | AZ | 145000 | To support and encourage the mission. |
| 2022 | Live Action | 421764425 | Arlington | VA | 125000 | To support and encourage the mission. |
| 2022 | The A21 Campaign Inc | 263442008 | Santa Ana | CA | 103000 | To support and encourage the mission. |
| 2022 | Independent Womens Forum | 541670627 | Winchester | VA | 85000 | To support and encourage the mission. |
| 2022 | Moms for America | 432065966 | Englewood | OH | 73000 | To support and encourage the mission. |
| 2022 | Wisconsin Honest Elections Inc | · | Brookfield | WI | 50000 | To support and encourage the mission. |
| 2022 | Christians Engaged Action Fund | 842491554 | Garland | TX | 50000 | To support and encourage the mission. |
| 2022 | Pro-Life Doc Inc | 834643924 | Pensacola | FL | 17893 | To support and encourage the mission. |
| 2022 | Helping Hands Ministries Inc | 582266139 | Tallulah Falls | GA | 10000 | To support and encourage the mission. |
| 2022 | Freedomworks Foundation | 521526916 | Washington | DC | 8000 | To support and encourage the mission. |
| 2021 | Missionme | 200808497 | Dana Point | CA | 850549 | To support and encourage mission. |
| 2021 | Alliance Defending Freedom | 541660459 | Scottsdale | AZ | 444249 | To support and encourage mission. |
| 2021 | First Liberty Institute | 751403169 | Plano | TX | 385000 | To support and encourage mission. |
| 2021 | Great Awakening Project | 853534072 | Christiansburg | VA | 331092 | To support and encourage mission. |
| 2021 | Shai Fund | 471683585 | Murfreesboro | TN | 315000 | To support and encourage mission. |
| 2021 | Tim Tebow Foundation | 274345913 | Jacksonville | FL | 224070 | To support and encourage mission. |
| 2021 | Helping Hands Ministries | 582266139 | Tallulah Falls | GA | 190766 | To support and encourage mission. |
| 2021 | Turning Point USA | 800835023 | Phoenix | AZ | 130000 | To support and encourage mission. |
| 2021 | American Legislative Exchange Council | 520140979 | Arlinqton | VA | 100000 | To support and encourage mission. |
| 2021 | Charlotte Lozier Institute | 264788700 | Arlington | VA | 85000 | To support and encourage mission. |
| 2021 | Lionheart Children's Academy | 464093705 | Bedford | TX | 30000 | To support and encourage mission. |
| 2021 | Athletes in Action | 270869839 | Xenia | OH | 20000 | To support and encourage mission. |
| 2021 | Eagle Forum Education and Legal Defense Fund | 371097202 | Alton | IL | 20000 | To support and encourage mission. |
| 2021 | Human Coalition | 264099950 | Plano | TX | 17425 | To support and encourage mission. |
| 2021 | FreedomWorks Foundation Inc | 521526916 | Washington | DC | 16000 | To support and encourage mission. |
| 2021 | The Family Policy Council of West Virginia | 264298604 | Charleston | WV | 10000 | To support and encourage mission. |
| 2021 | National Center on Sexual Exploitation | 862458921 | Washington | DC | 7425 | To support and encourage mission. |
| 2020 | Wallbuilder Presentations | · | Aledo | TX | 450000 | To support and encourage mission. |
| 2020 | First Liberty Institute | · | Plano | TX | 350000 | To support and encourage mission. |
| 2020 | Concerned Women for America | · | Alexandria | VA | 175000 | To support and encourage mission. |
| 2020 | Missionme | · | Dana Point | CA | 164175 | To support and encourage mission. |
| 2020 | Faith & Freedom Coalition | · | Duluth | GA | 150000 | To support and encourage mission. |
| 2020 | Charlotte Lozier Institute | · | Arlington | VA | 135000 | To support and encourage mission. |
| 2020 | Youth With a Mission Network for Strategic Initiatives (YWAM) | · | Christiansburg | VA | 102271 | To support and encourage mission. |
| 2020 | Students for Life of America | · | Fredericksburg | VA | 100000 | To support and encourage mission. |
| 2020 | Great Awakening Project | · | Christiansburg | VA | 87651 | To support and encourage mission. |
| 2020 | The Family Leader Foundation | · | Urbandale | IA | 60000 | To support and encourage mission. |
| 2020 | Right to Life of Michigan | · | Grand Rapids | MI | 40000 | To support and encourage mission. |
| 2020 | Faith in Action Forum | · | Apopka | FL | 35000 | To support and encourage mission. |
| 2020 | Center for Arizona Policy | · | Phoenix | AZ | 35000 | To support and encourage mission. |
| 2020 | Florida Family Policy Council | · | Orlando | FL | 35000 | To support and encourage mission. |
| 2020 | Recover America Now | · | Nacogdoches | TX | 35000 | To support and encourage mission. |
| 2020 | Pennsylvania Family Institute | · | Harrisburg | PA | 25000 | To support and encourage mission. |
| 2020 | Hispanic Action Network | · | Dallas | TX | 25000 | To support and encourage mission. |
| 2020 | Faith For Culture - Kelly Kullberg | · | Alpharetta | GA | 25000 | To support and encourage mission. |
| 2020 | Lance Wallnau Ministries | · | Keller | TX | 25000 | To support and encourage mission. |
| 2020 | My Faith Votes | · | Plano | TX | 25000 | To support and encourage mission. |
| 2020 | American Principles Project | · | Arlington | VA | 25000 | To support and encourage mission. |
| 2020 | Live Action | · | Arlington | VA | 25000 | To support and encourage mission. |
| 2020 | Jonathan Project | · | Springfield | MO | 20000 | To support and encourage mission. |
| 2020 | Family Policy Alliance | · | Colorado Springs | CO | 15000 | To support and encourage mission. |
| 2020 | Tea Party Patriots Foundation | · | Woodstock | GA | 10000 | To support and encourage mission. |
| 2020 | National Hispanic Christian Leadership Conferenc | · | Sacramento | CA | 10000 | To support and encourage mission. |
| 2020 | Republican National Hispanic Assembly | · | Washington | DC | 10000 | To support and encourage mission. |
| 2020 | EWTN | · | Irondale | AL | 10000 | To support and encourage mission. |
| 2020 | Dr James Dobson Family Institute | · | Colorado Springs | CO | 10000 | To support and encourage mission. |
| 2020 | iVoterGuide | · | Dallas | TX | 10000 | To support and encourage mission. |
| 2020 | Priests for LifeInc | · | Cocoa | FL | 10000 | To support and encourage mission. |
| 2020 | Bienvenido USA | · | Dallas | TX | 10000 | To support and encourage mission. |
| 2020 | Turning Point USA | · | Phoenix | AZ | 10000 | To support and encourage mission. |
| 2020 | And Then There Were None | · | Round Rock | TX | 10000 | To support and encourage mission. |
| 2020 | Act for America Education | · | Virginia Beach | VA | 10000 | To support and encourage mission. |
| 2019 | Wallbuilder Presentations | · | Aledo | TX | 375000 | To support and encourage mission. |
| 2019 | Life Collective Project | · | Overland Park | KS | 50000 | To support The Signatry donor advised fund. |
Source: public filings · retrieved May 30, 2026
Records from public filings, EIN 883506185
- Source org
- Donors Trust Inc
- Recipient
- Valid Vote
- Amount
- 310000
- Tax year
- 2023-01-01 00:00:00
Source: public filings, EIN 883506185 · retrieved May 30, 2026
Records from public filings
Show the table (8 rows)
| Source org | Source EIN | Recipient | Recipient EIN | Amount | Tax year |
|---|---|---|---|---|---|
| Conservative Partnership Institute | 821470217 | Compass Legal Group Inc | · | 706069 | 2023-01-01 00:00:00 |
| Conservative Partnership Institute | 821470217 | Compass Professional Inc | · | 813590 | 2023-01-01 00:00:00 |
| Conservative Partnership Institute | 821470217 | Compass Direct LLC | · | 0 | 2023-01-01 00:00:00 |
| Conservative Partnership Institute | 821470217 | Compass Property Management | · | 550000 | 2022-01-01 00:00:00 |
| Conservative Partnership Institute | 821470217 | Compass Legal Services | · | 1089729 | 2022-01-01 00:00:00 |
| Conservative Partnership Institute | 821470217 | Compass Professional Inc | · | 949443 | 2022-01-01 00:00:00 |
| Conservative Partnership Institute | 821470217 | Compass Legal Group Inc | · | 149012 | 2021-01-01 00:00:00 |
| Conservative Partnership Institute | 821470217 | Compass Professional Inc | · | 349224 | 2021-01-01 00:00:00 |
Source: public filings · retrieved May 30, 2026
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
- ●
- ●Documented IRS Schedule I pipeline Ziklag (USATransForm, EIN 824819179) to Conservative Partnership Institute (EIN 821470217) to Compass Legal Group LLC to Valid Vote Inc (EagleAI host, EIN 883506185), with Donors Trust (EIN 522166327) confirmed as a parallel $310,000 disclosed donor to Valid Vote in tax year 2023
Sources · 18
- Primary 9
- Derived 8
- Reported 1
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]
- [9]
- [10]Records from IRS Form 990 filings (Schedule I grants), EIN 454678325
- [11]Records from IRS Form 990 filings (Schedule I grants), EIN 522166327
- [12]Records from IRS Form 990 filings (Schedule I grants), EIN 522166327
- [13]Records from public filings
- [14]Records from public filings
- [15]Records from public filings
- [16]Records from public filings
- [17]Records from public filings, EIN 883506185
- [18]
Derived means a stored database query with its result rows and the filing key they trace to. How the facts are checked
How the facts are checked. Every fact on this page is tied to at least one document. Primary (9) is the filing or record itself. Derived (8) is a stored query over primary rows. Reported (1) stays marked open until a primary record is found. Read the method.
Provenance
- Last updated
- Oct 17, 2026
- Verified
- 2 findings by Oct 17, 2026
- Pipeline origin
- 1 human, 1 agent
Standalone copy of https://codyhall.site/investigations/ziklag-eagleai-pipeline. Generated Oct 26, 2026. Method: https://codyhall.site/method. The numbered sources below are the same as on the web page.