Entity filePeople
- Name
- Jim DeMint
- Kind
- People
- Links
- 104 (4 findings, 100 relationships)
- Also appears as
- The Honorable Jim DeMint
Jim DeMint
Network map
- Person
- Organization
- PAC
- Company
- Government body
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| Conservative Partnership Institute | associated with | Jim DeMint | finding 17, finding 36, finding 72 | ||
| Rebekah Mercer | gave to | Jim DeMint | |||
| John Eastman | gave to | Jim DeMint | finding 17 | ||
| Ed Gillespie | gave to | Jim DeMint | |||
| Robert Mercer | gave to | Jim DeMint | |||
| Wesley Denton | position at | Jim DeMint | |||
| Jim DeMint | associated with | Conservative Partnership Institute | finding 17, finding 36, finding 72 | ||
| Jim DeMint | participated in | Conservative Partnership Institute | finding 17, finding 36, finding 72 | ||
| Jim DeMint | position at | Conservative Partnership Institute | finding 17, finding 36, finding 72 | ||
| Jim DeMint | associated with | The Heritage Foundation | |||
| Jim DeMint | position at | The Heritage Foundation | |||
| Jim DeMint | member of | Council for National Policy | |||
| Jim DeMint | associated with | U.S. Senate | |||
| Jim DeMint | member of | U.S. Senate | |||
| Jim DeMint | participated in | U.S. Senate | |||
| Jim DeMint | member of | U.S. House of Representatives | |||
| Jim DeMint | associated with | Ed Corrigan | |||
| Jim DeMint | mentions | Ed Corrigan | |||
| Jim DeMint | member of | Senate Energy and Natural Resources Committee | |||
| Jim DeMint | member of | Energy Subcommittee | |||
| Jim DeMint | member of | Public Lands and Forests Subcommittee | |||
| Jim DeMint | member of | Water and Power Subcommittee | |||
| Jim DeMint | member of | Senate Committee on Foreign Relations | |||
| Jim DeMint | member of | International Operations and Organizations, Democracy and Human Rights Subcommittee | |||
| Jim DeMint | member of | Joint Economic Committee | |||
| Jim DeMint | member of | European Affairs Subcommittee | |||
| Jim DeMint | position at | European Affairs Subcommittee | |||
| Jim DeMint | member of | International Development and Foreign Assistance, Economic Affairs and International Environmental Protection Subcommittee | |||
| Jim DeMint | member of | Senate Commerce, Science, and Transportation Committee | |||
| Jim DeMint | member of | Aviation Operations, Safety, and Security Subcommittee | |||
| Jim DeMint | member of | Interstate Commerce, Trade, and Tourism Subcommittee | |||
| Jim DeMint | position at | Interstate Commerce, Trade, and Tourism Subcommittee | |||
| Jim DeMint | member of | Oceans, Atmosphere, Fisheries, and Coast Guard Subcommittee | |||
| Jim DeMint | member of | Science, Technology, and Innovation Subcommittee | |||
| Jim DeMint | member of | Surface Transportation and Merchant Marine Infrastructure, Safety and Security Subcommittee | |||
| Jim DeMint | educated at | Clemson University | |||
| Jim DeMint | educated at | University of Tennessee | |||
| Jim DeMint | member of | Fellowship Foundation | |||
| Jim DeMint | board member of | Congressional Coalition on Adoption Institute | |||
| Jim DeMint | owns | Senate Conservatives Fund | |||
| Jim DeMint | member of | Republican Party | |||
| Jim DeMint | position at | Convention of States | |||
| Jim DeMint | position at | Save Our Country Coalition | |||
| Jim DeMint | professional tie | Billy Gribbin | |||
| Kenneth M Duberstein | gave to | Jim DeMint | |||
| Ed Corrigan | associated with | Jim DeMint | |||
| Dennis F Strigl | gave to | Jim DeMint | |||
| Ivan G Seidenberg | gave to | Jim DeMint | |||
| Charles R Schwab | gave to | Jim DeMint | |||
| San W Orr Jr | gave to | Jim DeMint | |||
| Bruce E Toll | gave to | Jim DeMint | |||
| Larry A Mizel | gave to | Jim DeMint | |||
| Thomas L Rhodes | gave to | Jim DeMint | |||
| Bob Beauprez | gave to | Jim DeMint | |||
| Phil Gramm | gave to | Jim DeMint | |||
| David Koch | gave to | Jim DeMint | |||
| Charles R. Black | gave to | Jim DeMint | |||
| Lawrence G Willcox | gave to | Jim DeMint | |||
| John David Hoppe | gave to | Jim DeMint | |||
| Daniel Mattoon | gave to | Jim DeMint | |||
| Bruce P Mehlman | gave to | Jim DeMint | |||
| Alex Vogel | gave to | Jim DeMint | |||
| Mitch Bainwol | gave to | Jim DeMint | |||
| Ian Musselman | position at | Jim DeMint | |||
| Gary Andres | gave to | Jim DeMint | |||
| Van D Hipp Jr | gave to | Jim DeMint | |||
| Mel Sembler | gave to | Jim DeMint | |||
| Andrew Saul | gave to | Jim DeMint | |||
| Peter M Flanigan | gave to | Jim DeMint | |||
| Bill Dunn | gave to | Jim DeMint | |||
| Sam Fox | gave to | Jim DeMint | |||
| Thomas J Tauke | gave to | Jim DeMint | |||
| Charlie Spies | gave to | Jim DeMint | |||
| Bill Walton | gave to | Jim DeMint | |||
| Mary Beth Weiss | gave to | Jim DeMint | |||
| Ken Cuccinelli | gave to | Jim DeMint | |||
| Robert E Murray | gave to | Jim DeMint | |||
| Darrell W Crate | gave to | Jim DeMint | |||
| Patricia L Herbold | gave to | Jim DeMint | |||
| Michael Whatley | gave to | Jim DeMint | |||
| Helgi C Walker | gave to | Jim DeMint | |||
| Matt Schlapp | gave to | Jim DeMint | |||
| Tom Klingenstein | gave to | Jim DeMint | |||
| Dennis Kirk | gave to | Jim DeMint | |||
| Cherith Norman Chalet | position at | Jim DeMint | |||
| Ashley Holbrook | position at | Jim DeMint | |||
| Robert S Fisher | gave to | Jim DeMint | |||
| Post Hill Press | did business with | Jim DeMint | |||
| Amanda Carpenter | position at | Jim DeMint | |||
| Cleta Mitchell | gave to | Jim DeMint | finding 17, finding 72 | ||
| Tom Jones | position at | Jim DeMint | |||
| Matt Buckham | position at | Jim DeMint | |||
| Doyce Boesch | gave to | Jim DeMint | |||
| Jeffrey Walter | gave to | Jim DeMint | |||
| Lee Beaman | gave to | Jim DeMint |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Findings
- After the 2022 Bradley Impact Fund mega-grant of $27.1M, both Bradley and Conservative Partnership Institute zeroed out their AFL giving and were replaced by Donors Trust, whose grants to AFL scaled 127x from 2023 ($129,250) to 2024 ($3,191,074), a structural pivot from a named ideological foundation to a fully anonymizing donor-advised-fund sponsornotus.org
- Documented IRS Schedule I pipeline Ziklag (USATransForm, EIN 824819179) to Conservative Partnership Institute (EIN 821470217) to Compass Legal Group LLC to Valid Vote Inc (EagleAI host, EIN 883506185), with Donors Trust (EIN 522166327) confirmed as a parallel $310,000 disclosed donor to Valid Vote in tax year 2023propublica.org
- America First Legal lost Bradley Impact Fund and CPI as named grantors after the 2022 mega-grant, and was rebuilt on Donors Trust (a DAF) which scaled grants to AFL 24.7x from 2023 to 2024urbanmilwaukee.com
- Per New Yorker reporting (Jonathan Blitzer), planning for the January 6, 2021 protests and efforts to reverse the 2020 presidential election results were centered at the Conservative Partnership Institute's Washington DC headquartersnotus.org
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.