Entity fileOrganizations
- Name
- Arizona Christian University
- Kind
- Organizations
- EIN
- 86-0186050
- Links
- 68 (1 finding, 67 relationships)
- Also appears as
- ACU
Arizona Christian University
Network map
- Person
- Organization
- PAC
- Company
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| Mercer Family Foundation | gave to | Arizona Christian University | |||
| Ron Robinson | board member of | Arizona Christian University | |||
| Becky Norton Dunlop | board member of | Arizona Christian University | |||
| Morton C. Blackwell | board member of | Arizona Christian University | |||
| Arizona Christian University | member of | Cooler Heads Coalition | |||
| Floyd Brown | board member of | Arizona Christian University | finding 81 | ||
| American Conservative Union Foundation | did business with | Arizona Christian University | |||
| Charlie Gerow | board member of | Arizona Christian University | |||
| Quantum Communications | did business with | Arizona Christian University | |||
| Luis Fortuño | board member of | Arizona Christian University | |||
| Bob Beauprez | board member of | Arizona Christian University | |||
| Bob Beauprez | position at | Arizona Christian University | |||
| David Keene | board member of | Arizona Christian University | |||
| Ron Christie | board member of | Arizona Christian University | |||
| David Safavian | position at | Arizona Christian University | |||
| Van D Hipp Jr | board member of | Arizona Christian University | |||
| John Bolton | board member of | Arizona Christian University | |||
| Dr M Zuhdi Jasser | board member of | Arizona Christian University | |||
| Mike Rose | board member of | Arizona Christian University | |||
| Ned Ryun | board member of | Arizona Christian University | |||
| Carolyn Meadows | board member of | Arizona Christian University | |||
| gave to | Arizona Christian University | ||||
| Amy Noone Frederick | board member of | Arizona Christian University | |||
| Michael R Long | board member of | Arizona Christian University | |||
| Len Munsil | board member of | Arizona Christian University | |||
| Jesse Benton | position at | Arizona Christian University | |||
| Kimberly Bellissimo | board member of | Arizona Christian University | |||
| Stephen Biegun | board member of | Arizona Christian University | |||
| Roger Roberson | board member of | Arizona Christian University | |||
| Arlen Larson | board member of | Arizona Christian University | |||
| Larry Anderson | board member of | Arizona Christian University | |||
| Floyd Bannister | board member of | Arizona Christian University | |||
| Jim Bull | board member of | Arizona Christian University | |||
| Darla Clark | board member of | Arizona Christian University | |||
| Don Hay | board member of | Arizona Christian University | |||
| Don King | board member of | Arizona Christian University | |||
| Steve Montenegro | board member of | Arizona Christian University | |||
| Shelly Roden | board member of | Arizona Christian University | |||
| M Stanton Evans | position at | Arizona Christian University | |||
| Peter Cleary | position at | Arizona Christian University | |||
| Alan Gottlieb | board member of | Arizona Christian University | |||
| Sabrina Schaeffer | board member of | Arizona Christian University | |||
| Matt Schlapp | board member of | Arizona Christian University | |||
| Daniel Schneider | position at | Arizona Christian University | |||
| Ed Yevoli | board member of | Arizona Christian University | |||
| Ed McFadden | board member of | Arizona Christian University | |||
| Jackie Arends | board member of | Arizona Christian University | |||
| John Eddy | board member of | Arizona Christian University | |||
| Jose Cardenas | board member of | Arizona Christian University | |||
| Larry Beasley | board member of | Arizona Christian University | |||
| Matt Smith | board member of | Arizona Christian University | |||
| Muriel Coleman | board member of | Arizona Christian University | |||
| Peter Samuelson | board member of | Arizona Christian University | |||
| Priscilla O’Shaughnessy | board member of | Arizona Christian University | |||
| Thomas Winter | board member of | Arizona Christian University | |||
| Peter Gentala | position at | Arizona Christian University | |||
| Paul Erickson | board member of | Arizona Christian University | |||
| Coalition Against Socialized Medicine | member of | Arizona Christian University | |||
| CPAC Australia | part of | Arizona Christian University | |||
| Jamie Burke | board member of | Arizona Christian University | |||
| Spencer Brown | position at | Arizona Christian University | |||
| Terry Schilling | board member of | Arizona Christian University | |||
| Diana Hubbard Carr | position at | Arizona Christian University | |||
| Graves Garrett | did business with | Arizona Christian University | |||
| John Miller | board member of | Arizona Christian University |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Findings
- Ziklag (USATransform, EIN 824819179) routed roughly $10.46M of its $12.80M tax year 2024 grant book (82 percent) to a curated Seven Mountains operational lattice, including a direct $570,000 grant to Lance Wallnau Ministries (EIN 061481481), the principal evangelist of the Seven Mountains Mandategt990datalake-rawdata.s3.amazonaws.com
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.