Entity fileOrganizations
- Name
- Family Research Council
- Kind
- Organizations
- EIN
- 52-1792772
- Links
- 87 (1 finding, 86 relationships)
- Also appears as
- FRC; Family Research Council Inc; Family_Research_Council; Family Research Council (FRC)
Family Research Council
Network map
- Person
- Organization
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| Tony Perkins | associated with | Family Research Council | |||
| Tony Perkins | participated in | Family Research Council | |||
| Tony Perkins | position at | Family Research Council | |||
| The Heritage Foundation | associated with | Family Research Council | finding 81 | ||
| Heritage Action for America | associated with | Family Research Council | |||
| The Family Research Council Action | associated with | Family Research Council | |||
| Council for National Policy | associated with | Family Research Council | |||
| Betsy DeVos | position at | Family Research Council | |||
| Family Research Council | associated with | Tony Perkins | |||
| Family Research Council | owns | The Family Research Council Action | |||
| Family Research Council | associated with | Alliance Defending Freedom | finding 81 | ||
| Family Research Council | member of | Alliance Defending Freedom | finding 81 | ||
| Family Research Council | member of | Project 2025 | |||
| Family Research Council | member of | Enough is Enough | |||
| Family Research Council | member of | World Congress of Families | |||
| Family Research Council | member of | Our Bodies Our Sports Rally | |||
| Family Research Council | member of | Promise to America's Children | |||
| Servant Foundation | gave to | Family Research Council | |||
| James Dobson | associated with | Family Research Council | |||
| Federalist Society for Law and Public Policy Studies | associated with | Family Research Council | |||
| Donors Capital Fund | gave to | Family Research Council | |||
| JD Vance | associated with | Family Research Council | |||
| Ken Blackwell | position at | Family Research Council | |||
| Paul Tripodi | position at | Family Research Council | |||
| April Foster Ponnuru | position at | Family Research Council | |||
| Elsa D. Prince-Broekhuizen | board member of | Family Research Council | |||
| Jerry Boykin | position at | Family Research Council | |||
| Charmaine Yoest | position at | Family Research Council | |||
| Tom McClusky | position at | Family Research Council | |||
| Allan C Carlson | position at | Family Research Council | |||
| AEI | associated with | Family Research Council | |||
| Florida Family Policy Council | associated with | Family Research Council | |||
| Family Policy Institute of Washington | member of | Family Research Council | |||
| Joseph Backholm | position at | Family Research Council | |||
| Clint Cline | position at | Family Research Council | |||
| Meg Kilgannon | member of | Family Research Council | |||
| Peter LaBarbera | position at | Family Research Council | |||
| Travis S. Weber | position at | Family Research Council | |||
| School Choice Now Act | associated with | Family Research Council | |||
| Patrick Fagan | position at | Family Research Council | |||
| William L Saunders | position at | Family Research Council | |||
| Josh Duggar | associated with | Family Research Council | |||
| Patrick Trueman | position at | Family Research Council | |||
| Arina Grossu | position at | Family Research Council | |||
| Robert Regier | position at | Family Research Council | |||
| Cathy Ruse | position at | Family Research Council | |||
| Deirdre Cooper | position at | Family Research Council | |||
| Paul Fitzpatrick | position at | Family Research Council | |||
| Jacqueline Halbig von Schleppenback | position at | Family Research Council | |||
| George Rekers | position at | Family Research Council | |||
| Edgar Prince | board member of | Family Research Council | |||
| Bethany Kozma | associated with | Family Research Council | |||
| LifeWise Academy | associated with | Family Research Council | |||
| Joel Penton | associated with | Family Research Council | |||
| African Christian Professionals Forum | associated with | Family Research Council |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Findings
- Ziklag (USATransform, EIN 824819179) routed roughly $10.46M of its $12.80M tax year 2024 grant book (82 percent) to a curated Seven Mountains operational lattice, including a direct $570,000 grant to Lance Wallnau Ministries (EIN 061481481), the principal evangelist of the Seven Mountains Mandategt990datalake-rawdata.s3.amazonaws.com
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.