Entity filePeople
- Name
- Mike Johnson
- Kind
- People
- Links
- 77 (2 findings, 75 relationships)
- Also appears as
- Mike-Johnson
Mike Johnson
Network map
- Person
- Organization
- PAC
- Company
- Government body
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| Tony Perkins | social tie | Mike Johnson | |||
| Jim Garlow | professional tie | Mike Johnson | |||
| Mike Johnson for Louisiana | associated with | Mike Johnson | |||
| Woody Jenkins | professional tie | Mike Johnson | |||
| Jeff Landry | professional tie | Mike Johnson | |||
| Hogan Gidley | position at | Mike Johnson | |||
| Gene Mills | social tie | Mike Johnson | |||
| Mike Johnson | social tie | Tony Perkins | |||
| Mike Johnson | associated with | Council for National Policy | |||
| Mike Johnson | member of | Council for National Policy | |||
| Mike Johnson | member of | Alliance Defending Freedom | |||
| Mike Johnson | position at | Alliance Defending Freedom | |||
| Mike Johnson | position at | First Liberty Institute | |||
| Mike Johnson | member of | U.S. House of Representatives | |||
| Mike Johnson | professional tie | Jim Jordan | finding 34 | ||
| Mike Johnson | professional tie | Donald Trump | |||
| Mike Johnson | gave to | Mike Johnson for Louisiana | |||
| Mike Johnson | social tie | Bobby Jindal | |||
| Mike Johnson | social tie | Paul Pressler | |||
| Mike Johnson | position at | Liberty University | |||
| Mike Johnson | educated at | LSU Law | |||
| Mike Johnson | social tie | David Barton | |||
| Mike Johnson | associated with | Louisiana Family Forum | |||
| Mike Johnson | social tie | Amy Coney Barrett | |||
| Mike Johnson | member of | Republican Party | |||
| Mike Johnson | associated with | Wall Builders | |||
| Mike Johnson | social tie | Dan Bishop | |||
| Mike Johnson | position at | Exodus International | |||
| Mike Johnson | social tie | Andy Ogles | finding 34 | ||
| Mike Johnson | associated with | National Association of Christian Lawmakers | |||
| Mike Johnson | board member of | Alliance for Responsible Citizenship | |||
| Mike Johnson | associated with | Ark Encounter | |||
| Mike Johnson | associated with | American Revival PAC | |||
| Mike Johnson | position at | Freedom Guard | |||
| Mike Johnson | associated with | Women for Gun Rights | |||
| Mike Johnson | member of | First Baptist Haughton | |||
| Mike Johnson | associated with | ARC Conference 2023 | |||
| Mike Johnson | board member of | Louisiana Christian University | |||
| Mike Johnson | position at | Louisiana Christian University | |||
| Mike Johnson | associated with | 12Tribe Films Foundation | |||
| Mike Johnson | did business with | Covenant Eyes | |||
| Mike Johnson | position at | Providence Classical Academy | |||
| Mike Johnson | board member of | Living Waters Publications | |||
| Mike Johnson | associated with | Worldwide Freedom Initiative | |||
| Mike Johnson | did business with | Ray Comfort | |||
| Mike Johnson | social tie | Michael Farris | |||
| Kyle Duncan | professional tie | Mike Johnson | |||
| David French | professional tie | Mike Johnson | |||
| Raj Shah | position at | Mike Johnson | |||
| Opponents of a Tax on Carbon | associated with | Mike Johnson | |||
| Josh Duggar | social tie | Mike Johnson | |||
| Jack Hibbs | professional tie | Mike Johnson | |||
| Ken Ham | professional tie | Mike Johnson | |||
| Gevan Spinney | professional tie | Mike Johnson | |||
| Dan Ziegler | position at | Mike Johnson | |||
| Hayden Haynes | position at | Mike Johnson | |||
| Garrett Fultz | position at | Mike Johnson | |||
| Ashley Callen | position at | Mike Johnson | |||
| Hannah Fraher | position at | Mike Johnson | |||
| Chris Bien | position at | Mike Johnson | |||
| Courtney Butcher | position at | Mike Johnson | |||
| Ruth Ward | position at | Mike Johnson | |||
| Janis Gabriel | family of | Mike Johnson | |||
| Grow The Majority | associated with | Mike Johnson | |||
| Brittan Specht | position at | Mike Johnson | |||
| Preston Hill | position at | Mike Johnson | |||
| Jason Yaworske | position at | Mike Johnson | |||
| Adelita Grijalva | associated with | Mike Johnson | |||
| Lee Beaman | gave to | Mike Johnson | |||
| Lee Beaman | professional tie | Mike Johnson |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Findings
- Only three FEC committees in the entire 2019 to March-2026 filing universe have ever booked a payment to a Compass entity with the explicit purpose 'CAGING' or 'CAGING SERVICES' on Schedule B: Speaker Mike Johnson's leadership PAC ($240,756.89, 23 payments, 2024-02-14 to 2025-12-19, treasurer Lisa Lisker), the Senate Conservatives Fund ($22,342.23, 11 payments, treasurer Paul Kilgore), and Tim Sheehy for Montana ($8,236.75, 2 payments, treasurer Katie Wenetta); Johnson's caging spend escalated 47% year-over-year ($97,419.89 in 2024 to $143,337.00 in 2025) with the single largest disbursement, $23,162.25, posted 2025-11-04, one day before the off-year election.fec.gov
- Only three FEC committees in the entire 2019-2026 filing universe have ever booked an itemized Schedule B payment to a Compass entity with the explicit purpose label CAGING: Mike Johnson Leadership Fund ($240,756.89, 23 payments), Senate Conservatives Fund ($22,342.23, 11 payments), Tim Sheehy for Montana ($8,236.75, 2 payments); Johnson grew his caging spend 47% YoY (2024 $97,419.89 to 2025 $143,337.00) with the single largest line, $23,162.25, posted 2025-11-04, one day before the 2025 off-year electionsfec.gov
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.