Entity filePACs
- Name
- NRSC
- Kind
- PACs
- Links
- 271 (7 findings, 264 relationships)
- Paid
- $51,099,931 in 1 record
- Also appears as
- NRSC (C00027466); NRSC (FEC C00027466); National Republican Senatorial Committee
NRSC
FEC committee C00027466. Auto-created from pv-data-miner finding finding-2026-05-29-conservative-influence-in-america.json.
Network map
- Person
- Organization
- PAC
- Company
- Government body
- Payment (width grows with the amount)
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| NRSC | paid | Targeted Victory LLC | $51,099,931 | Aug 24, 2026 | finding 155 |
| NRSC | paid | Holtzman Vogel Baran Torchinsky & Josefiak | $6,260,985 | Jan 3, 2019 to Jul 27, 2026 | finding 71 |
| Ed Gillespie | gave to | NRSC | |||
| Diane Hendricks | gave to | NRSC | |||
| Ivanka Trump | gave to | NRSC | |||
| Robert Mercer | gave to | NRSC | |||
| Becky Norton Dunlop | gave to | NRSC | |||
| NRSC | did business with | Campaign Nucleus LLC | |||
| NRSC | associated with | Republican Party | |||
| Steve Bannon | gave to | NRSC | |||
| Linda McMahon | gave to | NRSC | |||
| Rick Scott | position at | NRSC | |||
| Marsha Blackburn | gave to | NRSC | |||
| Betsy DeVos | gave to | NRSC | |||
| John Ashcroft | gave to | NRSC | |||
| Jason Torchinsky | gave to | NRSC | finding 71 | ||
| Donald Trump | gave to | NRSC | |||
| David McIntosh | gave to | NRSC | |||
| Walter V Shipley | gave to | NRSC | |||
| Rex Tillerson | gave to | NRSC | |||
| Kenneth M Duberstein | gave to | NRSC | |||
| Roger Penske | gave to | NRSC | |||
| William Barr | gave to | NRSC | |||
| Lowell C McAdam | gave to | NRSC | |||
| Ivan G Seidenberg | gave to | NRSC | |||
| John W Snow | gave to | NRSC | |||
| Donald T Nicolaisen | gave to | NRSC | |||
| Clarence Otis Jr | gave to | NRSC | |||
| Joseph Neubauer | gave to | NRSC | |||
| John R Stafford | gave to | NRSC | |||
| Carol Tomé | gave to | NRSC | |||
| Viet D Dinh | gave to | NRSC | |||
| Peter H Coors | gave to | NRSC | |||
| Nelson Peltz | gave to | NRSC | |||
| Ronald S Lauder | gave to | NRSC | |||
| Charles R Schwab | gave to | NRSC | |||
| San W Orr Jr | gave to | NRSC | |||
| Carl Icahn | gave to | NRSC | |||
| Bruce E Toll | gave to | NRSC | |||
| Thomas A Saunders III | gave to | NRSC | |||
| Steven Roth | gave to | NRSC | |||
| Larry A Mizel | gave to | NRSC | |||
| Joseph M Rodgers | gave to | NRSC | |||
| Steve Wynn | gave to | NRSC | |||
| Thomas L Rhodes | gave to | NRSC | |||
| Harold G Hamm | gave to | NRSC | |||
| Darrell Issa | gave to | NRSC | |||
| Bob Beauprez | gave to | NRSC | |||
| Peter G Fitzgerald | gave to | NRSC | |||
| Phil Gramm | gave to | NRSC | |||
| Susan Molinari | gave to | NRSC | |||
| David Koch | gave to | NRSC | |||
| Ronald Perelman | gave to | NRSC | |||
| Stephen Schwarzman | gave to | NRSC | |||
| Richard S LeFrak | gave to | NRSC | |||
| Richard DeVos | gave to | NRSC | |||
| William I. Koch | gave to | NRSC | |||
| John Catsimatidis | gave to | NRSC | |||
| Phil Ruffin | gave to | NRSC | |||
| Stewart Rahr | gave to | NRSC | |||
| Wayne Valis | gave to | NRSC | |||
| Wayne L Berman | gave to | NRSC | |||
| Charles R. Black | gave to | NRSC | |||
| Timothy E Flanigan | gave to | NRSC | |||
| Lawrence G Willcox | gave to | NRSC | |||
| John David Hoppe | gave to | NRSC | |||
| David Bernhardt | gave to | NRSC | |||
| Daniel Mattoon | gave to | NRSC | |||
| Peter Terpeluk | gave to | NRSC | |||
| Bruce P Mehlman | gave to | NRSC | |||
| Alex Vogel | gave to | NRSC | |||
| Alex Vogel | position at | NRSC | |||
| Ken Mehlman | gave to | NRSC | |||
| Mitch Bainwol | gave to | NRSC | |||
| Mitch Bainwol | position at | NRSC | |||
| Gary Andres | gave to | NRSC | |||
| Van D Hipp Jr | gave to | NRSC | |||
| David A Norcross | gave to | NRSC | |||
| C Boyden Gray | gave to | NRSC | |||
| Frank Donatelli | gave to | NRSC | |||
| James Addison Baker III | gave to | NRSC | |||
| Ken Starr | gave to | NRSC | |||
| Jim Nicholson | gave to | NRSC | |||
| Nersi Nazari | gave to | NRSC | |||
| J William Middendorf II | gave to | NRSC | |||
| Douglas F Allison | gave to | NRSC | |||
| David R Brown MD | gave to | NRSC | |||
| Brian Tracy | gave to | NRSC | |||
| John Engler | gave to | NRSC | |||
| David Addington | gave to | NRSC | |||
| Daniel Snyder | gave to | NRSC | |||
| Mel Sembler | gave to | NRSC | |||
| Eugene F Williams Jr | gave to | NRSC | |||
| Andrew Saul | gave to | NRSC | |||
| Richard M. DeVos, Jr. | gave to | NRSC | |||
| Peter M Flanigan | gave to | NRSC | |||
| Lewis M Eisenberg | gave to | NRSC | |||
| Peter J Wallison | gave to | NRSC | |||
| Carly Fiorina | gave to | NRSC | |||
| Frank Fahrenkopf | gave to | NRSC | |||
| Carl Paladino | gave to | NRSC | |||
| Woody Johnson | gave to | NRSC | |||
| Deborah Messick Hohlt | gave to | NRSC | |||
| Vincent J Viola | gave to | NRSC | |||
| Sam Fox | gave to | NRSC | |||
| Alex Azar | gave to | NRSC | |||
| Michael Bopp | gave to | NRSC | |||
| Thomas J Tauke | gave to | NRSC | |||
| Steven J Law | position at | NRSC | |||
| Tim Busch | gave to | NRSC | |||
| Abe Gosman | gave to | NRSC | |||
| Ronald Weiser | gave to | NRSC | |||
| Sean Fieler | gave to | NRSC | |||
| Fred Malek | gave to | NRSC | |||
| Brian P Burns | gave to | NRSC | |||
| James Gerace | gave to | NRSC | |||
| Mary Ourisman | gave to | NRSC | |||
| Sean Noble | gave to | NRSC | |||
| Bill Walton | gave to | NRSC | |||
| Mary Beth Weiss | gave to | NRSC | |||
| Thomas Peterffy | gave to | NRSC | |||
| Marc Kasowitz | gave to | NRSC | |||
| Joseph Coors | gave to | NRSC | |||
| John Staluppi | gave to | NRSC | |||
| Abby S Moffat | gave to | NRSC | |||
| Joel Kaplan | gave to | NRSC | |||
| Anthony Scaramucci | gave to | NRSC | |||
| Louis DeJoy | gave to | NRSC | |||
| Robert E Murray | gave to | NRSC | |||
| Elliott Broidy | gave to | NRSC | |||
| Jeffrey Feingold | gave to | NRSC | |||
| Robin Arkley | gave to | NRSC | |||
| Mike Rose | gave to | NRSC | |||
| James C Roddey | gave to | NRSC | |||
| John Gregory Chachas | gave to | NRSC | |||
| G. Brint Ryan | gave to | NRSC | |||
| Chris Ruddy | gave to | NRSC | |||
| Lois Pope | gave to | NRSC | |||
| Holly Coors | gave to | NRSC | |||
| John Medlin | gave to | NRSC | |||
| Elsa D. Prince-Broekhuizen | gave to | NRSC | |||
| Robert H Bork | gave to | NRSC | |||
| Theodore B Olson | gave to | NRSC | |||
| Bobby Burchfield | gave to | NRSC | |||
| David H Dewhurst | gave to | NRSC | |||
| Darrell W Crate | gave to | NRSC | |||
| Wilbur Ross | gave to | NRSC | |||
| Peter Warren | gave to | NRSC | |||
| Miguel Estrada | gave to | NRSC | |||
| Anthony J Saliba | gave to | NRSC | |||
| Michael DuHaime | position at | NRSC | |||
| Carla H Sands | gave to | NRSC | |||
| Thomas F Gilman | gave to | NRSC | |||
| Steven G Bradbury | gave to | NRSC | |||
| John Dowd | gave to | NRSC | |||
| Kimberly Bellissimo | gave to | NRSC | |||
| George Terwilliger | gave to | NRSC | |||
| Helgi C Walker | gave to | NRSC | |||
| Kellyanne Conway | gave to | NRSC | |||
| Palmer Luckey | gave to | NRSC | |||
| Charles P Joyce | gave to | NRSC | |||
| Kenneth D Moelis | gave to | NRSC | |||
| Christine J Toretti | gave to | NRSC | |||
| Randall Rollins | gave to | NRSC | |||
| Matt Schlapp | gave to | NRSC | |||
| Dana White | gave to | NRSC | |||
| Charles H Hoeflich | gave to | NRSC | |||
| Henry Regnery | gave to | NRSC | |||
| Preston A Wells Jr | gave to | NRSC | |||
| Tom Klingenstein | gave to | NRSC | |||
| Christopher Wray | gave to | NRSC | |||
| Adam I Klein | gave to | NRSC | |||
| Barbara Ledeen | gave to | NRSC | |||
| Alice Hanley | gave to | NRSC | |||
| Bernard L McNamee | gave to | NRSC | |||
| Daniel P Collins | gave to | NRSC | |||
| Trish Duggan | gave to | NRSC | |||
| Mandell Ourisman | gave to | NRSC | |||
| Jeffrey A Rosen | gave to | NRSC | |||
| Lee Greenwood | gave to | NRSC | |||
| Cleta Mitchell | gave to | NRSC | finding 56 | ||
| Jeff Wall | gave to | NRSC | |||
| Carl Kuehne | gave to | NRSC | |||
| Mehrdad Moayedi | gave to | NRSC | |||
| Jessica Furst Johnson | associated with | NRSC | |||
| Eric Trump | gave to | NRSC | |||
| Jeb Hensarling | position at | NRSC | |||
| Foster Friess | gave to | NRSC | |||
| Doyce Boesch | gave to | NRSC | |||
| Doyce Boesch | position at | NRSC | |||
| Jeffrey Walter | gave to | NRSC | |||
| Jeffrey Walter | position at | NRSC | |||
| Missy M Edwards | gave to | NRSC | |||
| Missy M Edwards | position at | NRSC | |||
| Todd M Weiss | gave to | NRSC | |||
| Todd M Weiss | position at | NRSC | |||
| Craig Engle | position at | NRSC | |||
| Lee Beaman | gave to | NRSC | |||
| Graham Hill | gave to | NRSC | |||
| Nrsc-Building Fund | part of | NRSC | |||
| NRSC - Nonfederal | part of | NRSC | |||
| Cathy Blaney | position at | NRSC | |||
| Thomas E Beach | gave to | NRSC | |||
| Jay Timmons | gave to | NRSC | |||
| Jay Timmons | position at | NRSC | |||
| William J Hume | gave to | NRSC | |||
| Chuck Norris | gave to | NRSC | |||
| Krista Cole | position at | NRSC | |||
| Christina Culver | position at | NRSC | |||
| John Lonergan | position at | NRSC | |||
| Brian J Walsh | position at | NRSC | |||
| John Ullyot | gave to | NRSC | |||
| Annie Mayol | position at | NRSC | |||
| Ryan Berger | position at | NRSC | |||
| Richard Mellon Scaife | gave to | NRSC | |||
| Angela McCallum | position at | NRSC | |||
| Kris Ozanus | position at | NRSC | |||
| Maggie Abboud | position at | NRSC | |||
| Chris Bond | position at | NRSC |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
| From | To | What | Value | Date | Evidence |
|---|---|---|---|---|---|
| NRSC | Targeted Victory LLC | DIGITAL CONSULTING/TEXT MESSAG, DIGITAL CONSULTING/LIST RENTAL, DIGITAL CONSULTING/ TEXT MESSA | $51,099,931 | Aug 24, 2026 | docquery.fec.gov |
In ledgers
| Role | Counterparty | Payments | Total | First to last | Finding |
|---|---|---|---|---|---|
| paid | Holtzman Vogel Baran Torchinsky & Josefiak | 170 | $6,260,985 | Jan 3, 2019 to Jul 27, 2026 | Between January 1, 2019 and September 30, 2026, 368 federal committees reported $31,286,471.76 in 3,744 itemized Schedule B disbursements to Holtzman Vogel Baran Torchinsky & Josefiak (all 61 filed spellings; 90 memo entries of $1,221,957.46 excluded), led by NRSC ($6,260,985.09), NRCC ($5,431,731.88) and SLF PAC ($1,939,633.52); FEC processed data retrieved October 14, 2026. |
Findings
- Stephen-Miller-allied 501(c)(4) Citizens for Sanity (EIN 882968375; officers Gene Hamilton, Ian Prior, John Zadrozny) routed a single $62.71M payment in tax year 2022 -- 67.4% of its $93.02M in total expenses -- to Republican media vendor Flexpoint Media Inc., which the same calendar year took $29.14M from 35 FEC committees including the RNC, NRSC, NRCC, and Trump's Never Surrender PAC; that one undisclosed-donor c4 check accounts for 84% of Flexpoint's 2017-2023 nonprofit-side revenue.gt990datalake-rawdata.s3.amazonaws.com
- Ten Republican-aligned ad, mail, and media-buy vendors (Targeted Victory, Flexpoint Media, Mentzer Media, The Lukens Company, HSP Direct, Jamestown Associates, The Prosper Group, Creative Direct, Conrad Direct, CRC Advisors) form a wholesale conversion layer at the bottom of the conservative network: they collected ~$847M from 828 distinct FEC committees (2019-Mar 2026) plus ~$447M from the largest 501(c)(4)/(c)(3) conservative shops on disclosed IRS 990 contractor schedules (tax years 2013-2024), yet only one of the ten (CRC Advisors) is currently profiled in key_findings_registry.
- Between January 1, 2019 and September 30, 2026, 368 federal committees reported $31,286,471.76 in 3,744 itemized Schedule B disbursements to Holtzman Vogel Baran Torchinsky & Josefiak (all 61 filed spellings; 90 memo entries of $1,221,957.46 excluded), led by NRSC ($6,260,985.09), NRCC ($5,431,731.88) and SLF PAC ($1,939,633.52); FEC processed data retrieved October 14, 2026.fec.gov
- Bradley Impact Fund disbursed $244.5M across 1,835 cash grants (2013-2024), concentrating 51.9% in its top 10 recipients and escalating Turning Point USA funding ~59x from $251K (2019) to $14.8M (2021).exposedbycmd.org
- Chain Bridge Bank, a single 4-branch McLean, VA boutique, is the dominant federal-PAC banking institution for the Republican coalition (693 unique FEC committees paid it BANK FEES 2019–March 2026; 298 explicitly REP + 349 unaffiliated Republican-aligned JFCs/leadership PACs/Super PACs + only 3 non-Republican committees, all with <$200 in incidental fees) AND simultaneously the single most-subpoenaed entity in Special Counsel Jack Smith's Arctic Frost investigation, receiving 10 federal grand jury subpoenas (5.1% of the 197-subpoena tracker) between 2022-09-19 and 2023-04-07, more than JPMorgan Chase (7), Wells Fargo (6), or Bank of America (7 combined) despite being orders of magnitude smaller; the bank is invisible to the standard non-profit officer graph models despite this structural centrality.docquery.fec.gov
- Ten-firm Republican ad/mail/media-buy vendor oligopoly absorbs the conservative dark-money pipeline at the wholesale layeropensecrets.org
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.