Entity fileOrganizations
- Name
- Sarah Scaife Foundation
- Kind
- Organizations
- EIN
- 25-1113452
- Links
- 76 (1 finding, 75 relationships)
- Also appears as
- Scaife Foundation
Sarah Scaife Foundation
Network map
- Person
- Organization
- Company
- Recorded relationship
- ● a verified primary record or stored query backs it
- ○ reported only
Map data as a table
| From | Link | To | Amount | Dates | Evidence |
|---|---|---|---|---|---|
| Sarah Scaife Foundation | gave to | Reason Foundation | |||
| Sarah Scaife Foundation | gave to | Mercatus Center | |||
| Sarah Scaife Foundation | gave to | Judicial Watch Inc | |||
| Sarah Scaife Foundation | gave to | The Heritage Foundation | |||
| Sarah Scaife Foundation | gave to | Hoover Institution | |||
| Sarah Scaife Foundation | gave to | The Heartland Institute | |||
| Sarah Scaife Foundation | gave to | Manhattan Institute | |||
| Sarah Scaife Foundation | gave to | Princeton University | |||
| Sarah Scaife Foundation | gave to | Independent Women's Forum | |||
| Sarah Scaife Foundation | gave to | Foundation for Government Accountability | |||
| Sarah Scaife Foundation | gave to | State Financial Officers Foundation | |||
| Sarah Scaife Foundation | gave to | Federation for American Immigration Reform | |||
| Sarah Scaife Foundation | gave to | Intercollegiate Studies Institute | |||
| Sarah Scaife Foundation | gave to | Federalist Society for Law and Public Policy Studies | |||
| Sarah Scaife Foundation | gave to | Ethics and Public Policy Center | |||
| Sarah Scaife Foundation | gave to | NATIONAL CENTER FOR PUBLIC POLICY | |||
| Sarah Scaife Foundation | gave to | Capital Research Center | |||
| Sarah Scaife Foundation | gave to | Foundation for Defense of Democracies | |||
| Sarah Scaife Foundation | gave to | Atlas Network | |||
| Sarah Scaife Foundation | gave to | Institute for Humane Studies | |||
| Sarah Scaife Foundation | gave to | Tax Foundation | |||
| Sarah Scaife Foundation | gave to | Competitive Enterprise Institute | |||
| Sarah Scaife Foundation | gave to | National Center for Policy Analysis | |||
| Sarah Scaife Foundation | gave to | Pacific Research Institute | |||
| Sarah Scaife Foundation | gave to | Center For Equal Opportunity | |||
| Sarah Scaife Foundation | gave to | Acton Institute | |||
| Sarah Scaife Foundation | gave to | National Legal and Policy Center | |||
| Sarah Scaife Foundation | gave to | National Association of Scholars | |||
| Sarah Scaife Foundation | gave to | Allegheny Institute for Public Policy | |||
| Sarah Scaife Foundation | gave to | Atlantic Legal Foundation | |||
| Sarah Scaife Foundation | gave to | America's Future Foundation | |||
| Sarah Scaife Foundation | gave to | Claremont Institute | |||
| Sarah Scaife Foundation | gave to | Galen Institute | |||
| Sarah Scaife Foundation | gave to | Collegiate Network | |||
| Sarah Scaife Foundation | gave to | Pacific Legal Foundation | |||
| Sarah Scaife Foundation | gave to | Center for Immigration Studies | |||
| Sarah Scaife Foundation | gave to | Commonwealth Foundation for Public Policy Alternatives | |||
| Sarah Scaife Foundation | gave to | Foundation for Individual Rights and Expression | |||
| Sarah Scaife Foundation | gave to | National Taxpayers Union Foundation | |||
| Sarah Scaife Foundation | gave to | David Horowitz Freedom Center | |||
| Sarah Scaife Foundation | gave to | Cooler Heads Coalition | |||
| Sarah Scaife Foundation | gave to | Cato Institute | |||
| Sarah Scaife Foundation | gave to | AEI | |||
| Sarah Scaife Foundation | gave to | American Legislative Exchange Council | |||
| Sarah Scaife Foundation | gave to | New Civil Liberties Alliance | |||
| Sarah Scaife Foundation | gave to | Donors Trust Inc | |||
| Michael W. Gleba | board member of | Sarah Scaife Foundation | |||
| Michael W. Gleba | position at | Sarah Scaife Foundation | |||
| James C Roddey | board member of | Sarah Scaife Foundation | |||
| T Kenneth Cribb | board member of | Sarah Scaife Foundation | |||
| Bill Bennett | board member of | Sarah Scaife Foundation | |||
| Bill Bennett | position at | Sarah Scaife Foundation | |||
| Christine J Toretti | board member of | Sarah Scaife Foundation | |||
| Michael J. Horowitz | associated with | Sarah Scaife Foundation | |||
| ED Feulner | board member of | Sarah Scaife Foundation | |||
| Richard Mellon Scaife | board member of | Sarah Scaife Foundation |
The record
a verified primary record or stored query backs the row. reported by a secondary source only.
No structured payment or grant row names this entity yet.
Findings
- Neil Corkery operates BELOW the 990 reporting threshold across the Leo network, bookkeeper at Marble Freedom Trust, CFO at CRC Advisors, former president of Catholic Association Foundation, former leader of The 85 Fund, and yet NEVER appears in our ein_990_officers tablepropublica.org
Appears in
Counted at build from verified findings in published investigations. How the facts are checked.
Showing this section as of the last site build. It updates to the latest saved edits when the live copy loads.